Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CN |
Model Name/Number | DM - 45, DM-45 MODEL |
Capacity | 40 TO 60 TPH |
Usage/Application | Asphalt Plant |
Condition | New |
Brand/Make | C.N.ENGINEERS |
c.n.engineers make plant model DM-45 Capacity 40 To 60 TPH with compalate assembly unit of.....
a. dryer unit with burner capacity 40 To 60 tph
b. four bin feeder
c. conveyor set with gob hopper and power pack
d. bitumen tank 20 tons cap.
e. l.d.o tank and filler bin with blower
f . Cabin and a.c type panel
Additional Information:
Product Details:
Minimum Order Quantity | 01 unit |
Brand | C N ENGINEERS |
Voltage | 125 kw |
Capacity | 60 TO 90 TPH WITH ASSEMBLY UNIT |
Size | m.o.s.t Model size |
Driven Type | Good |
Usage/Application | ROAD EQUIPMENT |
No Of Bins Total Storage | FOUR BIN |
Brand/Make | C.N Engineers |
Automation Grade | Automatic |
Model Name/Number | CNE/2021 |
Condition | New |
I Deal In | New Only |
Our firm specializes in providing our prestigious clients a quality assured Asphalt Drum Mix Plant in various capacities.
Features:
• Quick installation
• Time and labor saving
• Excellent mixing performance
Specifications:
• Capacity: 60 To 90 TPH
• Power: unit load of power Up To125 kw.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40 to 60 tph |
Usage/Application | Road Construction |
Voltage | 125 kw |
Size | m.o.s.t Model size |
Automation Grade | cne |
Driven Type | Good |
Condition | New |
Brand | C.N.Engineers |
Our firm specializes in providing our prestigious clients a quality assured Asphalt Drum Mix Plant Bag House Type in various capacities.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Usage/Application | Road Construction |
Brand | C N ENGINEERS |
Voltage | 125 kw |
Driven Type | Good |
Brand/Make | C.n.engineers |
Capacity | 60 TO 90 TPH |
Automation Grade | Automatic |
Dry Drum Capacity (Ton/Hr) | model dm-50 plant capacity 60 to 90 TPH |
Condition | New |
we hold expertise in providing an optimum quality drum mix plant which is well known of its higher production performance.
features:
specifications:
fully automatic dm-50 model drum mix plant capacity 60 to 90 tph with assembly unit blow of item,
motor details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Road Construction |
Brand | C N ENGINEERS |
Brand/Make | C.N.Engineers |
Capacity | 40 TO 60 TPH |
Condition | New |
Country of Origin | Made in India |
Features:
• Sturdy construction
• Corrosion resistance
• Precisely designed
Specifications:
• Capacity: 40 TO 60 TPH WITH BAG HOUSE
• Power: 298.52kw
• Mixer capacity: 60 TPH
• Oil Consumption: 12kg/t
• Dimension: Dai 1240 mm* 6035 mm Lg drum size
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
I Deal In | New Only |
No Of Bins Total Storage | 4 Bins |
Brand/Make | CN Engineers |
Quantity Per Pack | 1 Unit |
Usage/Application | Road Construction equipment |
Brand | CN Engineers |
Model Name/Number | DM - 50 |
Automation Grade | Automatic |
Size | 60 to 90 TPH |
Body Material | Mild Steel - MS |
Power Hp | 100 KW |
Capacity | 60 to 90 TPH |
Voltage | 440 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | CN |
Capacity | 40 TO 60 CAPACITY |
Usage/Application | DM-45 Dryer unit, Capacity 40 to 60 TPH with Automatic Pressure Jet Burner |
No Of Bins Total Storage | 52 tons |
Automation Grade | Automatic |
Brand/Make | C N ENGINEERS |
Body Material | MS |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Road Construction |
Brand | C N ENGINEERS |
Capacity | 60 To 90 TPH |
No Of Bins Total Storage | 52tons |
Automation Grade | Automatic |
Brand/Make | C.N.Engineers |
Model/Type | CNE/2022 (With Air Pollution Unit) |
Condition | New |
We are well known for offering Stationary Asphalt Drum Mix Plant. Features: Supreme quality Thrifty prices Durable Specifications: Rated output at 3% moisture tph 40-60 60-90 90-120 Cold feed bins No. of bins/cap nos/m3 04/20 04/25 4/28 Bin assembly belt (WxL) mm 500x2200 500x3000 500x3000 Bin assembly gearbox smsr C 20:1 C 20:1 C 20:1 Auxiliary conveyor drive motor hp 4x2 hp 1440 Rpm 4 x 2 hp 1440 Rpm 4x2 hp 1440 Rpm Gathering conveyor belt (WxL) mm 500x24500 600x26400 600x26400 Gathering conveyor drive motor hp 5 hp 1440 Rpm 5 hp 1440 Rpm 5 hp 1440 Rpm Gathering conveyor gearbox smsr D 20:1 D 20:1 E 20:1
Additional Information:
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Brand | C.N Engineers |
Location | Pan India |
Payment Mode | Online |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Brand | C.N Engineers |
Location | Pan India |
Payment Mode | Online |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Brand | C.N Engineers |
Location | Pan India |
Payment Mode | Online |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Brand | C.N Engineers |
Location | Pan India |
Payment Mode | Online |
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 60 TO 90 TPH |
Automation Grade | Automatic |
Brand/Make | C N ENGINEERS |
Payment Mode | Online |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Road Construction |
Capacity | 60 TO 90TPH |
Automation Grade | Automatic |
Payment Mode | Online |
Location | Pan India |
Additional Information:
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Brand | C.N Engineers |
Location | Pan India |
Payment Mode | Online |
Material | MS |
Product Details:
I Deal In | New Only |
Country of Origin | Made in India |
Brand | C.N Engineers |
Payment Mode | Online |
Location | Pan India |
Material | MS |
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | C N ENGINEERS-2023 |
Capacity | 40 TO 60 TPH |
Usage/Application | Asphalt Plant |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Model Name/Number | ASPHALT PLANT-2023 |
Capacity | 60 TO 90 TPH |
Usage/Application | Road Construction Work |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Material | steel ms |
Color | golden yellow |
Capacity | 60 to 90 tph |
Model Name/Number | 2023-24 |
Usage/Application | Road Construction |
Additional Information:
Product Details:
Usage/Application | Road Construction |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | C.N Engineers |
Location | Pan India |
Payment Mode | Online |
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 60 TO 90 TPH |
Usage/Application | Road Construction |
Country of Origin | Made in India |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 60 TO 90 TPH |
Usage/Application | Road Construction |
Country of Origin | Made in India |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Road Construction |
Country of Origin | Made in India |
Capacity | 60 TO 90 TPH |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Country of Origin | Made in India |
Capacity | MOBILE DRUM MIX PLANT |
Usage/Application | Road Construction |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Country of Origin | Made in India |
Payment Mode | Online |
Location | Pan India |
Brand | C.N Engineers |
Material | MS |
Product Details:
Usage/Application | Road Construction |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Payment Mode | Online |
Product Details:
Brand/Make | C.N Engineers |
I Deal In | New Only |
Country of Origin | Made in India |
Material | MS |
Location | Pan India |
Payment Mode | Online |
Product Details:
Brand/Make | C.N Engineers |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Payment Mode | Online |
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 100 TO 120 TPH |
Usage/Application | Road Construction Work |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 40 TO 60 TPH |
Automation Grade | Automatic |
Brand/Make | C N ENGINEERS |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 60 TO 90 TPH |
Usage/Application | Road Construction Work |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 60 TO 90 TPH |
Usage/Application | Asphalt Plant |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 User |
Capacity | 60 TO 90 TPH |
Automation Grade | Automatic |
Brand/Make | C N ENGINEERS |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Road Construction |
Country of Origin | Made in India |
Capacity | 60 TO 90 TPH |
Location | Pan India |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Usage/Application | Road Construction |
Capacity | 60 TO 90 TPH |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 60 TO 90 TPH |
Usage/Application | Road Construction |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 52 TONS |
Usage/Application | Road Construction |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 60 TO 90 TPH |
Automation Grade | Automatic |
Country of Origin | Made in India |
Location | Pan india |
Payment Mode | Online |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Capacity | 690 to 90 tph |
Automation Grade | Automatic |
Brand/Make | C N ENGINEERS |
Country of Origin | Made in India |
Location | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity(Tons) | 0-2,2-4,4-6,6-8,8-10 |
Type | Gravimetric Feeders,Reciprocating Feeder,Vibratory Feeders |
Industry | Manufacturing |
Warranty | 6 months |
After Sales Service Available | Yes |
Condition | New |
Country of Origin | Made in India |
Material | Stainless Steel |
Finishing | Paint Coated |
We are a remarkable entity, engaged in offering high-quality Four Bin Feeder.
Features:
• Easy to operate
• Optimum performance
• Fine finish
Specifications:
Material: Stainless Steel, M.S. Plates
Thickness: 5 mm
Structure: Robust Steel Structure
Additional Information: